Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
For Sale
khanh hoa, Nha Trang 3 Bed 2 Bath 89.00 m² 5.2B VND
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
1 / 18
Property photo 1
Property photo 2
Property photo 3
Property photo 4
Property photo 5
Property photo 6
Property photo 7
Property photo 8
Property photo 9
Property photo 10
Property photo 11
Property photo 12
Property photo 13
Property photo 14
Property photo 15
Property photo 16
Property photo 17
Property photo 18
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month

khanh hoa, Nha Trang city

5.2B VND
3Beds2Baths89.00m²
Keep exploring

You may also like

Real homes, selected for this listing

About this property

Beautifully furnished 3-bedroom corner apartment (unit 3716) on the 37th floor of Muong Thanh Vien Trieu OC3, located on Pham Van Dong Street, Vinh Phuoc Ward, Nha Trang City, Khanh Hoa. This 88m² (approximately 89m²) unit features modern interiors with wood and stone tones, a spacious living room with stone-paneled TV system, and an open kitchen and dining area. High floor offers panoramic sea and city views, natural light, and cross ventilation. Only 200 meters from the beach. Fully furnished and ready to move in. Suitable for living or investment with excellent rental potential (estimated 25 million VND/month). Selling price: 5 billion 200 million VND (5.2 billion), reduced from 5.5 billion VND (a discount of 300 million). Contact Kieu Trinh at 0868 222 *** for viewing and direct negotiation with owner

Details

5.2B VND ≈ $204,360 USD
Property typeApartment
StatusFor Sale
Locationkhanh hoa, Nha Trang city
Size89.00
Bedrooms3
Bathrooms2
InteriorFully furnished
Legal TypeSales Contract

Location

Open in OpenStreetMap ↗
1 / 1
Kieu Trinh - 3BR Corner Apartment 3716, 89m², Muong Thanh Vien Trieu, Sea View - Sale 5.2 Billion (Discount 300 Million) | Rental Potential 25 Million/Month
🏠

Title

Sub

A Anna · Local Agent
⭐ 4.9 · replies in ~15 min

🔒 Never sold or shared.

🎉

Done!

We'll be in touch shortly.

Leaving? Anna has cheaper alternatives — get the shortlist now →

For Estate Agents & Agencies

Receive qualified leads from overseas buyers

Partner with DaNangBeachfront.com and we’ll send verified property enquiries directly to your WhatsApp or inbox — no upfront fees.

Apply to become a partner →
Da Nang property opportunities

Know the Da Nang property market? Join our network.

We want to hear from experienced agents, brokers, leasing specialists and property professionals based in Vietnam.

Explore opportunities →